FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Compare CD Products
This calculator is for informational purposes only.
CD Rates
Rate Effective Date: August 22, 2025
Terms | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
3-Month (91 Days) $500.00-25,000.00 | 0.10% | 0.10% |
3-Month (91 Days) $25,000.01-49,999.99 | 0.10% | 0.10% |
3-Month (91 Days) $50,000 and up | 0.10% | 0.10% |
6-Month (182 Days) | 0.10% | 0.10% |
9-Month (273 Days) | 0.25% | 0.25% |
1-Year | 0.50% | 0.50% |
2-Year | 0.50% | 0.50% |
3-Year | 0.75% | 0.75% |
4-Year | 1.00% | 1.00% |
5-Year | 1.00% | 1.00% |
Minimum balance to earn the Annual Percentage Yield (APY) is $500. No withdrawals permitted within the first six (6) days after the date of deposit. A penalty will be imposed for early withdrawal. Fees could reduce earnings on the account.